应用软件版本·安装指导
关于应用软件版本的选择,推荐使用官方、最新的LTS版(长期支持版本)。
注:LTS(Long-Term Support)版本被认为是最稳定的版本,它经历了广泛的测试,并且大多包含了多年积累的改进。
- 本素材由好友 yoyo 友情提供~
操作系统
- 关于操作系统的选择,考虑到 CentOS 8 已于 2021-12-31、CentOS 7 已于 2024-06-30 停止维护,企业服务则推荐 RedHat Enterprise Linux 8.6(有授权费用),免费系统则推荐 Oracle Linux 8.10,阿里云则推荐 Alibaba Cloud Linux 3.2104 LTS
- 信创场景,推荐 银河麒麟 Kylin Server V10 SP3,若华为服务器则推荐 EulerOS 2.5
- 免费场景,推荐 Ubuntu 24.04.3
| 系统名称 | 推荐的版本 | 发布日期 | EOL日期 | 官方地址 |
|---|---|---|---|---|
| CentOS Linux | 7.9 | 2014-06-10 | 2024-06-30 | https://www.centos.org/centos-linux |
| Red Hat Enterprise Linux | 8.6 | 2022-05-10 | 2029-05-31 | https://developers.redhat.com/products/rhel/download |
| Oracle Linux | 8.10 | 2019-07-19 | 2032-07-31 | https://yum.oracle.com/oracle-linux-isos.html |
| Alibaba Cloud Linux | 3.2104 LTS | 2021-04-28 | 2031-04-30 | https://mirrors.aliyun.com/alinux/ |
| Ubuntu Server | 24.04.3 LTS | 2024-04-25 | 2029-03-31 | https://cn.ubuntu.com/download/server/step1 |
| Kylin Server | V10 SP3 | 2023-04-28 | 提供12年 | https://www.kylinos.cn/support/trial/download |
| openEuler | 24.03 LTS SP3 | 2025年12月 | 2027年12月 | https://www.openeuler.org/zh/download/archive |
| 统信UOS | V20 (1060) | 2023-06-08 | 2034-12-31 | https://www.chinauos.com/resource/download-server |
| Windows Server | 2022 | 2021-08-18 | 2031-10-14 | https://www.microsoft.com/zh-cn/windows-server |
| Proxmox VE | 8.2 | 2024-04-24 | - | https://pve.proxmox.com/wiki/Downloads |
| VMware ESXi | 8.0U1a | 2023-06-01 | 2027-10-11 | https://www.vmware.com/products |
| VMware Workstation | 17.0.2 Pro | 2023-04-25 | - | https://www.vmware.com/products/workstation-pro.html |
| VirtualBox | 7.0.12 | 2023-10-17 | - | https://www.virtualbox.org/wiki/Downloads |
- 注1:VMware vSphere是VMware的服务器虚拟化软件套件,它包括了许多软件组件,其中两个核心组件就是VMware ESXi(安装在裸机上用于部署和管理虚拟机的底层软件)和VMware vCenter Server(更高级的虚拟化管理平台,包括Client及数据库及SSO单一登录等),而VMware Workstation则是给开发者在Windows上使用的版本。
运维相关
- 注1:关于 CICD 全景图,点我查看
DBA相关
- 关于数据库的选择,需要结合业务场景、成本、技术栈、信创及生态等因素,选择适合企业自身的数据库类型
- 注1:MySQL目前三大最火的分支分别由Oracle、MariaDB、Percona所控制,三者各有特色,个人建议选择Percona
- 注2:Percona MySQL 5.7 已于 2023-10-31 停止支持,8.0 将于 2026-04-30 停止支持,官方建议选择 MySQL 8.4
开发相关
| 软件名称 | 推荐的版本 | 发布日期 | 官方地址 |
|---|---|---|---|
| JDK | 25.0.1 (LTS) | 2025-09-16 | https://www.oracle.com/java/technologies/downloads |
| OpenJDK | 25.0.1 (LTS) | 2025-09-16 | https://jdk.java.net/archive |
| Python | 3.14.2 | 2025-10-07 | https://www.python.org/downloads |
| Node.js | v24.13.0 (LTS) | 2026-01-13 | https://nodejs.org/en/download |
| PHP | 8.4.1 | 2024-11-21 | https://windows.php.net/downloads/releases/archives |
| GCC | 12.4 | 2024-06-20 | https://gcc.gnu.org/pub/gcc/releases/ |
| Nginx | 1.28.0 | 2025-04-23 | https://nginx.org/en/download.html |
| Apache httpd | 2.4.57 | 2023-04-06 | https://httpd.apache.org/download.cgi |
| Apache Tomcat | 10.1.9 | 2023-05-19 | https://tomcat.apache.org |
| Apache Log4j | 2.20.0 | 2023-02-17 | https://logging.apache.org/log4j/2.x/download.html |
| org.kie/drools | 8.39.0.Final | 2023-05-25 | https://www.drools.org/download/download.html |
| Go | 1.20.5 | 2023-02-01 | https://golang.google.cn/dl |
| Maven | 3.9.3 | 2023-06-26 | https://maven.apache.org/download.cgi |
| Metabase | 0.50.6 | 2024-06-19 | https://github.com/metabase/metabase/tags |
| antd | 5.8.6 | 2023-09-02 | - |
| element-ui | 2.15.4 | 2021-08-03 | - |
| dva | 2.6.0-beta.19 | 2019-11-21 | - |
| umi | 4.0.79 | 2023-09-01 | - |
| react | 18.2.0 | 2022-06-15 | - |
| react-dom | 18.2.0 | 2022-06-15 | - |
| webpack | 5.88.2 | 2023-07-13 | - |
| Playwright | 1.49.0 | 2024-11-19 | https://github.com/microsoft/playwright/tags |
| Selenium | 4.27.0 | 2024-11-25 | https://www.selenium.dev/downloads |
- 注1:OpenJDK与JDK都是由Oracle维护,功能上基本是相同的(都提供了javac编译器、JVM虚拟机、Java标准库等开发工具和运行环境),主要区别在于他们的开放性和许可证,即 OpenJDK是开源的、必须遵守GPL规定(源代码需公开并保持开源),而JDK的源代码不公开、使用Binary Code License许可证(即不需要公开源代码)
- 注2:Playwright 和 Selenium 是2款备受推崇的自动化测试工具
数据库驱动程序
| 软件名称 | 推荐的版本 | 官方地址 |
|---|---|---|
| ODBC Driver for SQL Server | 18.4.1.1 | https://learn.microsoft.com/zh-cn/sql/connect/odbc |
| MySQL Connector/ODBC | 9.0.0 | https://dev.mysql.com/downloads/connector/odbc |
| MySQL Connector/J | 9.0.0 | https://dev.mysql.com/downloads/connector/j |
| Oracle JDBC Driver | 4.3 | https://www.oracle.com/database/technologies/appdev/jdbc-downloads.html |
| Oracle Data Access Components (ODAC) | 21.20 | https://www.oracle.com/database/technologies/net-downloads.html |
| Apache DBUtils | 1.8.1 | https://commons.apache.org/proper/commons-dbutils/download_dbutils.cgi |
| Druid | 1.2.23 | https://github.com/alibaba/druid/tags |
| PgJDBC | 42.7.4 | https://jdbc.postgresql.org/download |
| MongoDB驱动程序 | v5.2 | https://www.mongodb.com/zh-cn/docs/drivers/java-drivers |
- 注1:阿里云的 Druid(Java数据库连接池工具)和Apache的Druid(高性能的实时分析型数据库)没有任何关系,只是名字刚好一样而已
微服务技术栈
- 注1:关于 微服务 全景图,点我查看
- 注2:主流的分布式配置中心,包括:Apollo、Nacos、Spring Cloud Config、Disconf
- 注3:主流的Vue组件库,包括:Vuex、Pinia、VueUse、Vue Query、VeeValidate、Vue I18n
大数据相关
| 软件名称 | 推荐的版本 | 发布日期 | 官方地址 |
|---|---|---|---|
| Hadoop | 3.3.5 | 2023-03-22 | https://hadoop.apache.org/releases.html |
| Hive | 3.1.3 | 2022-04-08 | https://hive.apache.org/general/downloads |
| HBase | 2.5.4 | 2023-04-14 | https://hbase.apache.org/downloads.html |
| Spark | 3.4.0 | 2023-04-13 | http://spark.incubator.apache.org/downloads.html |
| Azkaban | 4.0.0 | 2021-03-18 | https://github.com/azkaban/azkaban/tags |
| Oozie | 5.2.1 | 2022-07-18 | https://archive.apache.org/dist/oozie |
| DolphinScheduler | 3.1.7 | 2023-05-25 | https://dolphinscheduler.apache.org/zh-cn/download |
| Flume | 1.11.0 | 2022-10-24 | https://flume.apache.org/releases/index.html |
| Sqoop | 1.4.7 | 2020-07-06 | https://archive.apache.org/dist/sqoop |
| Flink | 1.17.0 | 2023-03-23 | https://flink.apache.org/downloads |
| Storm | 2.4.0 | 2022-03-25 | https://storm.apache.org/downloads.html |